These are the fields available in the Standard Data Sources in Fundriver's User Defined Reporting tool:
Data Source - 117_1 ASU
| FASBType | 
| BegBal | 
| Income | 
| RealizedGainLoss | 
| UnrealizedGainLoss | 
| Investment Fees | 
| AdminFees | 
| Contributions | 
| Distributions | 
| Transfers | 
| EndBal | 
| GLID | 
| Endowment Name | 
| Category | 
| Unrestr | 
| TempRestr | 
| PermRestr | 
Data Source - Activity Summary
| Endowment Type | 
| Purpose | 
| Department | 
| Foundation | 
| Endowment Name | 
| GLID | 
| Investment Pool | 
| Spending Rule | 
| Beginning MV | 
| Income | 
| Total Fees | 
| Realized Gains | 
| Unrealized Gains | 
| Gifts | 
| Transfers | 
| Distributions | 
| Ending MV | 
| End Historical Gift | 
| SecondaryCategory | 
| Endowment Type | 
| TypeCode | 
| Endowment Name | 
| Purpose Descript | 
| Destination | 
| Inception Date | 
| Spending Date | 
| Reinvest | 
| Endowment Description | 
| Restriction Summary | 
| Area | 
| Org | 
| DestProgram | 
| DestDept | 
| SecondaryDescription | 
| Status | 
| UserCategory2 | 
| EndPoolUnits | 
| EndUnitPrice | 
| BegPoolUnits | 
| BegUnitPrice | 
| Investment Fees | 
| Admin Fees | 
| Fee Schedule Names | 
| Fund Notes | 
| Fund Status | 
Data Source - Distribution Rules
| GLID | 
| Endowment Name | 
| Reinvest Threshold | 
| Authorized Date | 
| Income Acct | 
| Gain Acct | 
| Invest Acct | 
| Destination ID | 
| Fund | 
| Project | 
| Program | 
| Dept Code | 
| Distribution Rule Destination ID | 
| Distribution Rule Calc Type | 
| Amount | 
| Activity Type | 
| Notes | 
| Internal Destination | 
| Distribution Rule Fund | 
| Distribution Rule Project | 
| Distribution Rule Program | 
| Distribution Rule Dept Code | 
| Distribution Rule Last Modified Date | 
| Expendable Fund GLID | 
| Expendable Fund Name | 
| Reinvest Type | 
Data Source - Estimated Spending Report
| Endowment Type | 
| TypeCode | 
| Purpose | 
| Department | 
| Foundation | 
| Investment Pool | 
| Primary Spending Rule | 
| Endowment Name | 
| GLID | 
| Purpose Descript | 
| Destination | 
| Inception Date | 
| Spending Date | 
| Reinvest Threshold | 
| Endowment Description | 
| Restriction Summary | 
| Area | 
| Org | 
| Dest Program | 
| Dest Dept | 
| Secondary Description | 
| Secondary Category | 
| Status | 
| User Category 2 | 
| Purpose Code | 
| Dept Code | 
| FoundationFund | 
| Secondary Spending Rule | 
| NonEndowedFund | 
| FASB Type | 
| Spending Allocation Date | 
| SR_CreateDistribution | 
| SRID | 
| Spending Rule Tier | 
| Withdrawal Estimated Gross Distribution | 
| Withdrawal Estimated Reinvestment | 
| Withdrawal Estimated Net Distribution | 
| Annual Estimated Gross Distribution | 
| Annual Estimated Reinvestment | 
| Annual Estimated Net Distribution | 
| Total Market Value as of Post Date | 
| Pooled Market Value as of Post Date | 
| Historical Gift | 
| ThresholdTypeUW | 
| Annual_NPF_REV | 
| Spending Rule Tier with Spending Rule | 
| ReportMarketValue | 
| Underwater Amount | 
| Prior Year Spending | 
| FunctionRoot | 
| Flag Funds | 
| PriorPeriod_MV | 
| PriorPeriodDate | 
| Fee Schedule Names | 
| Fund Notes | 
| Fund Status | 
Data Source - Estimated Spending Report with Detail
| Spending Allocation Date | 
| Spending Rule Tier | 
| Transaction Type | 
| SR_CreateDistribution | 
| SpendingRuleID | 
| AutoDistKey | 
| SourceEkey | 
| Dist Rule Destination ID | 
| Dist Rule Area | 
| Dist Rule Org | 
| Dist Rule DestinationField3 | 
| Dist Rule DestinationField4 | 
| Transaction Note | 
| Automated Dist Source Note | 
| Withdrawal Transaction Amt | 
| Withdrawl amount (Net) | 
| Annual Transaction Amt | 
| Annual Cash flow (Net) | 
| Endowment Type | 
Data Source - Profile Data
| Endowment Type | 
| TypeCode | 
| Purpose | 
| Department | 
| Foundation | 
| Investment Pool | 
| Spending Rule | 
| Endowment Name | 
| GLID | 
| Purpose Descript | 
| Destination | 
| Inception Date | 
| Spending Date | 
| Reinvest | 
| Endowment Description | 
| Restriction Summary | 
| Area | 
| Org | 
| DestProgram | 
| DestDept | 
| SecondaryDescription | 
| SecondaryCategory | 
| Status | 
| UserCategory2 | 
| PurposeCode | 
| DeptCode | 
| FoundationFund | 
| FundKey | 
| Fee Schedule Names | 
| Fund Notes | 
| Fund Status | 
Data Source - Transactions
| Endowment Type | 
| TypeCode | 
| Purpose | 
| Department | 
| Foundation | 
| Investment Pool | 
| Spending Rule | 
| Endowment Name | 
| GLID | 
| Purpose Descript | 
| Destination | 
| Inception Date | 
| Spending Date | 
| Reinvest | 
| Endowment Description | 
| Restriction Summary | 
| DestProgram | 
| DestDept | 
| SecondaryDescription | 
| SecondaryCategory | 
| Status | 
| UserCategory2 | 
| PurposeCode | 
| DeptCode | 
| FoundationFund | 
| FundKey | 
| Endowment Name | 
| NetCashFlowAmount | 
| TransactionType | 
| TransID | 
| TransType | 
| TransferToEndowmentKey | 
| JournalDate | 
| Amount | 
| GiftImportKey | 
| Posted | 
| Post Date | 
| Units | 
| Unit Price | 
| ObjectCode | 
| Destination | 
| Note | 
| TransferLink | 
| DonorID | 
| EffectiveDate | 
| IncomeAmount | 
| ExtTransferOrg | 
| OverideUnitPR | 
| GainAmt | 
| IncomeBal | 
| PrinBal | 
| ShareBal | 
| LoginID | 
| LastModified | 
| ImportFileID | 
| Area | 
| Org | 
| DestinationField3 | 
| DestinationField4 | 
| ProgramCode | 
| UnrPrin | 
| UnrUnits | 
| Fee Schedule Names | 
| Fund Notes | 
| Fund Status | 
Data Source - Underwater Report ASU
| Endowment Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TypeCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spending Rule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endowment Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose Descript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inception Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spending Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinvest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endowment Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restriction Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DestProgram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DestDept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SecondaryDescription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SecondaryCategory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UserCategory2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PurposeCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeptCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FoundationFund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SecondarySpendingRule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NonEndowedFund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASBType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FundKey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endowment Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EndHistoricalGift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalMarketValue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UnderwaterAmount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee Schedule Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source - Activity Summary and Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
